Time schedule Spring 2023
Beginner track
| | Western Europe | US East coast |
| | UTC+2 | UTC-4 |
Module 1 | April 11, 2023 | 3pm-5pm | 9am-11am |
Module 2 | April 13, 2023 | 3pm-5pm | 9am-11am |
Module 3 | April 18, 2023 | 3pm-5pm | 9am-11am |
Module 4 | April 20, 2023 | 3pm-5pm | 9am-11am |
Module 5 | April 25, 2023 | 3pm-5pm | 9am-11am |
Module 6 | April 27, 2023 | 3pm-5pm | 9am-11am |
Module 7 | May 2, 2023 | 3pm-5pm | 9am-11am |
Module 8 | May 4, 2023 | 3pm-5pm | 9am-11am |
Module 9 | May 9, 2023 | 3pm-5pm | 9am-11am |
Module 10 | May 11, 2023 | 3pm-5pm | 9am-11am |
Intermediate track
| | Western Europe | US East coast |
| | UTC+2 | UTC-4 |
intro | April 25, 2023 | 2.30pm-3pm | 8.30pm – 9am |
Module 5 | April 25, 2023 | 3pm-5pm | 9am-11am |
Module 6 | April 27, 2023 | 3pm-5pm | 9am-11am |
Module 7 | May 2, 2023 | 3pm-5pm | 9am-11am |
Module 8 | May 4, 2023 | 3pm-5pm | 9am-11am |
Module 9 | May 9, 2023 | 3pm-5pm | 9am-11am |
Module 10 | May 11, 2023 | 3pm-5pm | 9am-11am |
Doesn’t fit your schedule? Let us know how we can optimize future editions.