Time schedule Fall 2023
Beginner track
| | Western Europe | US East coast |
| | UTC+2 | UTC-4 |
Module 1 | November 21, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 2 | November 23, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 3 | November 28, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 4 | November 30, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 5 | December 5, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 6 | December 7, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 7 | December 12, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 8 | December 14, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 9 | December 19, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 10 | December 21, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Intermediate track
| | Western Europe | US East coast |
| | UTC+2 | UTC-4 |
intro | December 5, 2023 | 3pm-3.30pm | 8.30pm – 9.30am |
Module 5 | December 5, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 6 | December 7, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 7 | December 12, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 8 | December 14, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 9 | December 19, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Module 10 | December 21, 2023 | 3.30pm-5.30pm | 9.30am-11.30am |
Doesn’t fit your schedule? Let us know how we can optimize future editions.